Student ID: 06159
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 3 | 2 | 3 | 8 | 8 | 24 | ||
Blog posts | 0 | 5 | 10 | 14 | 28 | 2 | 59 | ||
Words | 0 | 244 | 853 | 1486 | 2971 | 483 | 6037 | ||
TOTAL | --- | 244 | 853 | 1486 | 2971 | 483 | 6037 | --- |
1.0. Essays
(See: Note 3, below) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega essay | 2008.01.08 | 5 | 225 | 0 | 0 | 0 | 0 | |
Favorite place(-s) 07.10.26 | My favorite place | 2007.10.26 | 5 | 200 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | Toy Story 1 | 2007.11.21 | 3 | 304 | 0 | 0 | 0 | 0 | |
Community life 07.11.25 | Community Life | 2007.11.25 | 5 | 315 | 0 | 0 | 0 | 0 | |
TV in Japan 07.12.09 | TV programs | 2007.12.06 | 0 | 337 | 0 | 0 | 0 | 0 | |
Learning w/ computers 07.12.21 | Learning with computers | 2007.12.20 | 13 | 786 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [My best essay is "Learning with computers", because I could write long and particulars and I could write that I thought about this semester's writing IV. However, I shoulded to include media or links.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | WoW! Get a Load of These Demographics | 2007.12.11 | 18 | So so |
2.2. Your best comment on a classmate's blog* | To learn computer | 2008.01.09 | 18 | So so |
2.3. Best comment by a classmate on your blog* | learning with computers | 2007.12.19 | 25 | Good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | learning with computers | 2007.12.19 | 25 | Good |
2.4.2.1. When did you respond to those comments? | --- | 2007.12.19 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 24 | So so |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... Yes, I do. I have it in a sidebar.
2.6. Additional reflections on comments
- [nothing]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 71 | 2007.11.07 |
3.2. Best typing speed trial* | 122 | 2007.12.19 |
3.3. Improvement (best minus worst) | 51 | --- |
3.4. Average speed for three (3) most recent speed trials** | 109 | 2007.11.21 2007.12.05 2007.12.19 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Marcel and the mona lisa | 07.09.26 | 28 | 0 |
2-02 | The Leopard And The Lighthouse | 07.09.26 | 56 | 0 |
2-03 | Billy and the Queen | 07.09.30 | 21 | 0 |
2-04 | The House Of The Seven Gables | 07.10.25 | 39 | 0 |
2-05 | Rip Van Winkle and the Legend of sleepy Hollow | 07.10.25 | 103 | 0 |
2-06 | Twenty Thousand Leagues UnderThe Sea | 07.11.28 | 107 | 0 |
2-07 | Amazon Rally | 07.11.29 | 163 | 0 |
2-08 | Photo Finish | 07.11.29 | 184 | 0 |
2-09 | Star Report | 07.12.03 | 83 | 0 |
2-10 | Titanic | 07.12.05 | 113 | 0 |
2-11 | Diana | 07.12.11 | 200 | 0 |
2-12 | Kings and Queens of Britain | 07.12.12 | 128 | 0 |
2-13 | Taxi of Terror | 07.12.13 | 75 | 0 |
2-14 | The White Stone | 07.12.14 | 127 | 0 |
2-15 | Carnival | 07.12.20 | 67 | 0 |
2-16 | Oranges in the snow | 07.12.23 | 57 | 0 |
2-17 | King Arthur | 08.01.07 | 55 | 0 |
2-18 | Richard Curtis | 08.01.07 | 99 | 0 |
--- | --- | TOTALS: | 1705 | 0 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [My best book review is Diana, because I like Diana so I can wrote many things about Diana and I could know new things about Diana to read this book. ]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...They should to include media or links much more on their blogs.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
1 件のコメント:
Hey, Miki!
How about giving your portfolio a sporty title? Please see the Writing Studio Blog for suggestions.
Cheers.
コメントを投稿